| Airport | City | % |
|---|---|---|
| LHR | London | 9.3 |
| FRA | Frankfurt | 4.0 |
| SIN | Singapore | 3.1 |
| LGW | London | 2.8 |
| AKL | Auckland | 2.6 |
| YYZ | Toronto | 2.0 |
| MUC | Munich | 1.8 |
| DUS | Düsseldorf | 1.5 |
| City | # | % |
|---|---|---|
| London | 6 | 15.1 |
| Toronto | 2 | 2.1 |
| Berlin | 3 | 1.7 |
| Jakarta | 2 | 1.6 |
| New York | 4 | 1.4 |
| Kuala Lumpur | 2 | 1.2 |
| Bangkok | 2 | 1.1 |
| Paris | 3 | 1.0 |
| Top Airline | Avg KM | % |
|---|---|---|
| British Airways | 3603 | 12.2 |
| Lufthansa | 2491 | 7.0 |
| EasyJet | 964 | 4.0 |
| Air New Zealand | 2118 | 3.8 |
| Singapore Airlines | 4507 | 3.6 |
| United Airlines | 3476 | 3.5 |
| Air Canada | 4001 | 3.0 |
| Malaysia Airlines | 1576 | 2.1 |
| Country | % |
|---|---|
United Kingdom |
18.9 |
Germany |
12.0 |
United States |
11.5 |
New Zealand |
4.6 |
Canada |
3.3 |
Singapore |
3.1 |
Indonesia |
2.9 |
Spain |
2.4 |
Stockholm ClusterAvg Distance: 959 KM
Rennes ClusterAvg Distance: 1390 KM
Balikpapan ClusterAvg Distance: 2003 KM
Halifax ClusterAvg Distance: 1565 KM
Ankara ClusterAvg Distance: 1302 KM
Oranjestad ClusterAvg Distance: 1775 KM