| Airport | City | % |
|---|---|---|
| LHR | London | 9.4 |
| FRA | Frankfurt | 4.0 |
| SIN | Singapore | 3.1 |
| LGW | London | 2.9 |
| AKL | Auckland | 2.6 |
| YYZ | Toronto | 2.1 |
| MUC | Munich | 1.9 |
| DUS | Düsseldorf | 1.7 |
| City | # | % |
|---|---|---|
| London | 6 | 15.2 |
| Toronto | 2 | 2.1 |
| Berlin | 3 | 1.7 |
| Jakarta | 2 | 1.6 |
| New York | 4 | 1.4 |
| Kuala Lumpur | 2 | 1.2 |
| Bangkok | 2 | 1.1 |
| Paris | 3 | 1.0 |
| Top Airline | Avg KM | % |
|---|---|---|
| British Airways | 3616 | 12.2 |
| Lufthansa | 2460 | 7.2 |
| EasyJet | 956 | 4.1 |
| Air New Zealand | 2149 | 3.8 |
| Singapore Airlines | 4500 | 3.6 |
| United Airlines | 3461 | 3.5 |
| Air Canada | 4004 | 3.0 |
| Malaysia Airlines | 1576 | 2.0 |
| Country | % |
|---|---|
United Kingdom |
20.0 |
Germany |
11.4 |
United States |
9.4 |
Singapore |
3.7 |
New Zealand |
3.5 |
Canada |
3.3 |
Spain |
2.6 |
France |
2.6 |
Rennes ClusterAvg Distance: 1327 KM
Stockholm ClusterAvg Distance: 1011 KM
Balikpapan ClusterAvg Distance: 1994 KM
Halifax ClusterAvg Distance: 1556 KM
Oranjestad ClusterAvg Distance: 1775 KM
Ankara ClusterAvg Distance: 1311 KM