| Airport | City | % |
|---|---|---|
| LHR | London | 9.3 |
| FRA | Frankfurt | 4.0 |
| SIN | Singapore | 3.1 |
| LGW | London | 2.8 |
| AKL | Auckland | 2.6 |
| YYZ | Toronto | 2.1 |
| MUC | Munich | 1.9 |
| DUS | Düsseldorf | 1.7 |
| City | # | % |
|---|---|---|
| London | 6 | 15.1 |
| Toronto | 2 | 2.1 |
| Berlin | 3 | 1.7 |
| Jakarta | 2 | 1.6 |
| New York | 4 | 1.4 |
| Kuala Lumpur | 2 | 1.1 |
| Bangkok | 2 | 1.1 |
| Paris | 3 | 1.0 |
| Top Airline | Avg KM | % |
|---|---|---|
| British Airways | 3602 | 12.2 |
| Lufthansa | 2467 | 7.3 |
| EasyJet | 963 | 4.0 |
| Air New Zealand | 2132 | 3.8 |
| Singapore Airlines | 4493 | 3.6 |
| United Airlines | 3470 | 3.6 |
| Air Canada | 3995 | 3.0 |
| Malaysia Airlines | 1576 | 2.0 |
| Country | % |
|---|---|
United Kingdom |
18.8 |
Germany |
12.3 |
United States |
11.5 |
New Zealand |
4.5 |
Canada |
3.3 |
Singapore |
3.1 |
Indonesia |
2.9 |
Spain |
2.4 |
Stockholm ClusterAvg Distance: 963 KM
Rennes ClusterAvg Distance: 1361 KM
Balikpapan ClusterAvg Distance: 2003 KM
Halifax ClusterAvg Distance: 1553 KM
Ankara ClusterAvg Distance: 1302 KM
Oranjestad ClusterAvg Distance: 1775 KM