| Airport | City | % |
|---|---|---|
| LHR | London | 9.5 |
| FRA | Frankfurt | 4.0 |
| SIN | Singapore | 3.1 |
| LGW | London | 2.8 |
| AKL | Auckland | 2.7 |
| YYZ | Toronto | 2.1 |
| MUC | Munich | 1.8 |
| CGK | Jakarta | 1.5 |
| City | # | % |
|---|---|---|
| London | 6 | 15.3 |
| Toronto | 2 | 2.1 |
| Berlin | 3 | 1.8 |
| Jakarta | 2 | 1.6 |
| New York | 4 | 1.4 |
| Kuala Lumpur | 2 | 1.2 |
| Bangkok | 2 | 1.1 |
| Paris | 3 | 1.0 |
| Top Airline | Avg KM | % |
|---|---|---|
| British Airways | 3598 | 12.3 |
| Lufthansa | 2498 | 6.6 |
| EasyJet | 965 | 4.1 |
| Air New Zealand | 2111 | 3.9 |
| Singapore Airlines | 4505 | 3.6 |
| United Airlines | 3491 | 3.6 |
| Air Canada | 3960 | 3.0 |
| Malaysia Airlines | 1576 | 2.1 |
| Country | % |
|---|---|
United Kingdom |
19.1 |
Germany |
11.5 |
United States |
11.4 |
New Zealand |
4.6 |
Canada |
3.3 |
Singapore |
3.1 |
Indonesia |
3.0 |
Spain |
2.4 |
Stockholm ClusterAvg Distance: 959 KM
Rennes ClusterAvg Distance: 1390 KM
Balikpapan ClusterAvg Distance: 1979 KM
Halifax ClusterAvg Distance: 1562 KM
Ankara ClusterAvg Distance: 1302 KM
Oranjestad ClusterAvg Distance: 1775 KM