| Airport | City | % |
|---|---|---|
| LHR | London | 9.5 |
| FRA | Frankfurt | 4.0 |
| SIN | Singapore | 3.1 |
| LGW | London | 2.8 |
| AKL | Auckland | 2.6 |
| YYZ | Toronto | 2.1 |
| MUC | Munich | 1.8 |
| CGK | Jakarta | 1.5 |
| City | # | % |
|---|---|---|
| London | 6 | 15.3 |
| Toronto | 2 | 2.1 |
| Berlin | 3 | 1.8 |
| Jakarta | 2 | 1.6 |
| New York | 4 | 1.4 |
| Kuala Lumpur | 2 | 1.2 |
| Bangkok | 2 | 1.1 |
| Paris | 3 | 1.0 |
| Top Airline | Avg KM | % |
|---|---|---|
| British Airways | 3584 | 12.4 |
| Lufthansa | 2500 | 6.7 |
| EasyJet | 971 | 4.0 |
| Air New Zealand | 2127 | 3.8 |
| Singapore Airlines | 4522 | 3.6 |
| United Airlines | 3418 | 3.5 |
| Air Canada | 3948 | 3.0 |
| Malaysia Airlines | 1636 | 2.1 |
| Country | % |
|---|---|
United Kingdom |
19.1 |
Germany |
11.6 |
United States |
11.4 |
New Zealand |
4.6 |
Canada |
3.3 |
Singapore |
3.1 |
Indonesia |
3.0 |
Spain |
2.4 |
Rzeszów ClusterAvg Distance: 1346 KM
Cork ClusterAvg Distance: 1141 KM
Halifax ClusterAvg Distance: 1562 KM
Oranjestad ClusterAvg Distance: 1778 KM
Kuwait ClusterAvg Distance: 1697 KM
Labuan Bajo ClusterAvg Distance: 1553 KM