| Airport | City | % |
|---|---|---|
| LHR | London | 9.6 |
| FRA | Frankfurt | 3.9 |
| SIN | Singapore | 3.1 |
| LGW | London | 2.9 |
| AKL | Auckland | 2.6 |
| YYZ | Toronto | 2.1 |
| MUC | Munich | 1.8 |
| CGK | Jakarta | 1.5 |
| City | # | % |
|---|---|---|
| London | 6 | 15.4 |
| Toronto | 2 | 2.2 |
| Berlin | 3 | 1.7 |
| Jakarta | 2 | 1.6 |
| New York | 4 | 1.4 |
| Kuala Lumpur | 2 | 1.2 |
| Bangkok | 2 | 1.1 |
| Paris | 3 | 1.0 |
| Top Airline | Avg KM | % |
|---|---|---|
| British Airways | 3601 | 12.5 |
| Lufthansa | 2501 | 6.8 |
| EasyJet | 976 | 4.0 |
| Air New Zealand | 2137 | 3.8 |
| United Airlines | 3423 | 3.5 |
| Singapore Airlines | 4380 | 3.4 |
| Air Canada | 3954 | 3.1 |
| Malaysia Airlines | 1636 | 2.2 |
| Country | % |
|---|---|
United Kingdom |
19.1 |
Germany |
11.5 |
United States |
11.5 |
New Zealand |
4.6 |
Canada |
3.4 |
Singapore |
3.1 |
Indonesia |
3.0 |
Spain |
2.4 |
Rzeszów ClusterAvg Distance: 1350 KM
Cork ClusterAvg Distance: 1142 KM
Halifax ClusterAvg Distance: 1596 KM
Oranjestad ClusterAvg Distance: 1778 KM
Kuwait ClusterAvg Distance: 1697 KM
Labuan Bajo ClusterAvg Distance: 1553 KM