| Great Circle Distance: | 10,310 KM |
| Initial / Final Bearing: | 84.92° / 137.56° |
| Longitudinal Range: | 95.45° |
| Cabin Class / Crew: | Economy |
| Seat: | 60A |
| Scheduled Duration: | 12:25 |
| Aircraft ICAO: | A388 |
| Aircraft Model: | Airbus A380-800 |
| Aircraft Age: | 5.75 Years |
| Registration: | 9V-SKT |
| Airline | SIA | Singapore Airlines | SQ 345 | |
| Depart | ZRH | Zurich Airport ![]() | 2017-11-05 | 10:35 |
| Arrive | SIN | Singapore Changi Airport ![]() | 2017-11-06 | 06:00 +1 |
Places along the route
Assuming a greate circle
| Place | Cn | Closest | After |
|---|---|---|---|
| Neuschwanstein Ca… | ![]() | 2 KM | 166 KM |
| Hofburg | ![]() | 60 KM | 588 KM |
| Taj Mahal | ![]() | 40 KM | 6330 KM |
| James Bond Island | ![]() | 70 KM | 9334 KM |
| Petronas Twin Tow… | ![]() | 52 KM | 9991 KM |