ZRH
SIN
10:35
06:00 +1
| Flight No. | SQ 345 |
| Airline | Singapore Airlines (SIA) |
| Depart | Zurich Airport |
| Arrive | Singapore Changi Airport |
| Great Circle Distance: | 10,310 km |
| Initial / Final Bearing: | 84.92° / 137.56° |
| Longitudinal Range: | 95.45° |
| Cabin Class / Crew: | Economy |
| Seat: | 60A |
| Scheduled Duration: | 12:25 |
| Aircraft ICAO: | A388 |
| Aircraft Model: | Airbus A380-800 |
| Aircraft Age: | 5.75 Years |
| Registration: | 9V-SKT |
Places along the route
Assuming a greate circle
| Place | Cn | Closest | After |
|---|---|---|---|
| Neuschwanstein Ca… | ![]() | 2 KM | 166 KM |
| Hofburg | ![]() | 60 KM | 588 KM |
| Taj Mahal | ![]() | 40 KM | 6330 KM |
| James Bond Island | ![]() | 70 KM | 9334 KM |
| Petronas Twin Tow… | ![]() | 52 KM | 9991 KM |